Mens Division III
AKA Mens DIII
Click for official results and standings on USA Rugby
Standings*
 
Pos Pool Team Played Won Lost Drawn Tries Fo Conversions Penalty
Kicks
Drop
Goals
Points
Favor
Points
Against
Points
Difference
Yellow
Cards
Red
Cards
Points Bonus
Points
Total
Points
0 Unique Palm Beach Panthers 8 7 1 0 28 19 6 0 339 60 279 4 0 28 8 36
0 Unique Gainesville Hogs 8 7 1 0 38 23 5 0 251 99 152 1 0 28 6 34
0 Unique Sarasota Surge 8 5 2 1 26 12 11 0 262 102 160 2 0 22 8 30
0 Unique Daytona Beach Coconuts 8 5 2 1 43 25 4 0 277 153 124 1 1 22 7 29
0 Unique Brevard Old Red Eye RFC 8 5 3 0 33 12 1 0 226 175 51 0 0 20 5 25
0 Unique Bay Area Pelican 8 3 5 0 24 13 9 0 173 209 -36 4 0 11 3 14
0 Unique Tallahassee Rugby 8 2 6 0 23 12 1 0 142 246 -104 6 1 7 3 10
0 Unique Indian River 8 1 7 0 12 7 0 0 74 412 -338 0 0 4 0 4
0 Unique Tampa D3 8 0 8 0 8 5 1 0 56 344 -288 3 0 0 1 1
GP=Games Played GW=Won GL=Lost GT=Tied TP=Total Points PF=Points scored PA=Points scored against PD=Point difference YC=Yellow Cards RC=Red Cards
Important note: these standings are not official. They are done to the best of our knowledge. If you find any errors, please click here to let us know inmediately. Order is by TP and points differential.

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
10/18/2014   Gainesville (22) 4 4 1 5   Pelican (7)   1 0 0 0
10/18/2014   Palm Beach (38) 5 4 1 5   Tampa D3 (7)   1 0 0 0
10/18/2014   Sarasota (60) 10 4 1 5   Indian River (0)   0 0 0 0
10/18/2014   Daytona (25) 4 4 1 5   Brevard (17)   3 0 0 0
10/18/2014   Tallahassee 0 0 0 0   BYE   0 0 0 0
11/8/2014   Sarasota (16) 1 0 1 1   Gainesville (17)   2 4 0 4
11/8/2014   Tallahassee (36) 6 4 1 5   Tampa D3 (5)   1 0 0 0
11/8/2014   Pelican (25) 4 0 1 1   Brevard (50)   8 4 1 5
11/8/2014   Indian River (7) 1 0 0 0   Daytona (72)   11 4 1 5
11/8/2014   Palm Beach 0 0 0 0   BYE   0 0 0 0
11/15/2014   Brevard (29) 4 4 1 5   Sarasota (25)   4 0 2 2
11/15/2014   Tampa D3 (7) 1 0 0 0   Gainesville (59)   9 4 1 5
11/15/2014   Tallahassee (24) 3 0 1 1   Daytona (27)   5 4 1 5
11/15/2014   Indian River (5) 1 0 0 0   Palm Beach (88)   0 4 1 5
11/15/2014   Pelican 0 0 0 0   BYE   0 0 0 0
11/22/2014   Gainesville (46) 7 4 1 5   Tallahassee (5)   1 0 0 0
  Note: Moved from 12/6/2014
12/6/2014   Tampa D3 (8) 1 0 0 0   Pelican (33)   4 4 1 5
12/6/2014   Daytona (26) 4 2 1 3   Sarasota (26)   4 2 1 3
12/6/2014   Brevard (12) 0 0 0 0   Palm Beach (52)   0 4 1 5
12/6/2014   Indian River 0 0 0 0   BYE   0 0 0 0
2/7/2015   Tampa D3 (5) 1 0 0 0   Daytona (59)   9 4 1 5
2/7/2015   Palm Beach (27) 4 4 1 5   Gainesville (0)   0 0 0 0
2/7/2015   Pelican (50) 8 4 1 5   Indian River (5)   1 0 0 0
2/7/2015   Brevard (20) 4 4 1 5   Tallahassee (0)   0 -1 0 -1
  Note: Forfeit by Tallahassee
2/7/2015   Sarasota 0 0 0 0   BYE   0 0 0 0
2/28/2015   Tallahassee (5) 1 0 0 0   Palm Beach (47)   6 4 1 5
2/28/2015   Indian River (14) 2 0 0 0   Brevard (41)   5 4 1 5
2/28/2015   Pelican (0) 0 -1 0 -1   Sarasota (20)   0 4 1 5
  Note: Forfeit by Pelicans per FRU ruling.
2/28/2015   Daytona (20) 3 0 1 1   Gainesville (24)   4 4 1 5
2/28/2015   Tampa D3 0 0 0 0   BYE   0 0 0 0
3/7/2015   Indian River (19) 3 0 0 0   Tallahassee (31)   5 4 1 5
3/7/2015   Brevard (45) 7 4 1 5   Tampa D3 (7)   1 0 0 0
3/7/2015   Daytona (34) 5 4 1 5   Pelican (19)   3 0 0 0
3/7/2015   Sarasota (9) 0 4 0 4   Palm Beach (8)   1 0 1 1
3/7/2015   Gainesville 0 0 0 0   BYE   0 0 0 0
3/21/2015   Tampa D3 (14) 2 0 1 1   Indian River (19)   3 4 0 4
3/21/2015   Tallahassee (19) 3 0 0 0   Sarasota (51)   7 4 1 5
3/21/2015   Gainesville (27) 4 4 1 5   Brevard (12)   2 0 0 0
3/21/2015   Palm Beach (48) 7 4 1 5   Pelican (8)   1 0 0 0
3/21/2015   Daytona 0 0 0 0   BYE   0 0 0 0
3/28/2015   Gainesville (56) 8 4 1 5   Indian River (5)   1 0 0 0
3/28/2015   Pelican (31) 3 4 0 4   Tallahassee (22)   4 0 0 0
3/28/2015   Sarasota (55) 0 4 1 5   Tampa D3 (3)   0 0 0 0
3/28/2015   Palm Beach (31) 5 4 1 5   Daytona (14)   2 0 0 0
3/28/2015   Brevard 0 0 0 0   BYE   0 0 0 0
4/11/2015   Palm Beach (46) 6 0 0 0   Daytona (15)   3 0 0 0
  Note: Semi-Final
4/11/2015   Gainesville (35) 0 0 0 0   Sarasota (22)   0 0 0 0
  Note: Semi-Final
4/25/2015   Palm Beach (24) 0 0 0 0   Gainesville (30)   0 0 0 0
  Note: Men's Division III State Final - Main Field

 

Code updated: 10/26/2015 17:39