2012/13 FRU Men State Championship Cup Div. II
AKA 2012/2013 FRU Mens Div II
State Championship for Mens Division II.
Standings*
 
Pos Pool Team Played Won Lost Drawn Tries Fo Conversions Penalty
Kicks
Drop
Goals
Points
Favor
Points
Against
Points
Difference
Yellow
Cards
Red
Cards
Points Bonus
Points
Total
Points
0 North Pool Tampa Krewe 12 8 3 1 49 26 11 0 332 262 70 2 1 30 5 50
0 North Pool Orlando Rugby FC 12 6 5 1 59 33 2 0 367 365 2 2 1 26 7 43
0 North Pool Daytona DII 12 4 8 0 61 37 3 2 394 346 48 6 2 16 5 31
0 North Pool Bay Area Pelicans DII 8 2 6 0 24 10 1 0 143 308 -165 0 0 9 2 21
0 North Pool Jacksonville 8 3 5 0 26 13 8 0 177 301 -124 2 0 7 3 20
0 South Pool Naples Hammerheads RFC 12 11 1 0 50 33 13 0 350 206 144 2 1 40 8 63
0 South Pool Boca Raton RFC 11 9 2 0 56 32 12 1 383 107 276 4 2 32 6 58
0 South Pool Miami Tridents RFC 11 5 6 0 28 18 9 0 203 280 -77 5 0 20 4 39
0 South Pool Ft. Lauderdale DII 11 4 7 0 24 8 15 1 184 219 -35 8 0 16 5 31
0 South Pool Miami Rugby FC 8 0 8 0 16 6 13 0 131 270 -139 7 1 0 4 14
GP=Games Played GW=Won GL=Lost GT=Tied TP=Total Points PF=Points scored PA=Points scored against PD=Point difference YC=Yellow Cards RC=Red Cards
Important note: these standings are not official. They are done to the best of our knowledge. If you find any errors, please click here to let us know inmediately. Order is by TP and points differential.

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
11/3/2012   Ft. Lauderdale (21) 2 4 0 4   Miami Tridents (3)   0 0 0 0
11/3/2012   Miami Rugby (3) 0 0 0 0   Naples Men (52)   6 4 1 5
11/3/2012   Jacksonville (44) 7 4 1 5   Pelicans DII (15)   3 0 0 0
11/3/2012   Tampa Krewe (24) 4 2 0 2   Orlando (24)   4 2 0 2
  Note: Game ruled draw. Overtime was against USA South Rules.
11/3/2012   Daytona 0 0 0 5   Bye   0 0 0 0
11/3/2012   Boca Raton 0 0 0 5   Bye   0 0 0 0
11/10/2012   Bye 0 0 0 0   Naples Men   0 0 0 5
11/10/2012   Bye 0 0 0 0   Orlando   0 0 0 5
11/10/2012   Pelicans DII (48) 8 4 1 5   Daytona (20)   3 0 0 0
11/10/2012   Jacksonville 0 0 0 0   Tampa Krewe   0 0 0 0
  Note: Rescheduled to 2/2/2013
11/10/2012   Miami Tridents (12) 2 0 0 0   Boca Raton (42)   7 4 1 5
11/10/2012   Ft. Lauderdale (30) 4 4 1 5   Miami Rugby (20)   3 0 0 0
11/17/2012   Boca Raton (15) 2 0 0 0   Naples Men (29)   4 4 1 5
11/17/2012   Miami Tridents (23) 2 4 0 4   Miami Rugby (22)   3 0 1 1
  Note: Also played for the 'Miami Cup'
11/17/2012   Daytona (26) 4 0 0 0   Orlando (42)   8 4 1 5
11/17/2012   Pelicans DII (8) 1 0 0 0   Tampa Krewe (42)   5 4 1 5
11/17/2012   Bye 0 0 0 0   Ft. Lauderdale   0 0 0 5
11/17/2012   Bye 0 0 0 0   Jacksonville   0 0 0 5
12/1/2012   Miami Tridents 0 0 0 5   Bye   0 0 0 0
12/1/2012   Pelicans DII 0 0 0 5   Bye   0 0 0 0
12/1/2012   Tampa Krewe (39) 6 4 1 5   Daytona (7)   1 0 0 0
12/1/2012   Orlando (51) 9 4 1 5   Jacksonville (24)   3 0 0 0
12/1/2012   Miami Rugby (6) 0 0 0 0   Boca Raton (57)   9 4 1 5
12/1/2012   Naples Men (22) 3 4 0 4   Ft. Lauderdale (15)   3 0 1 1
12/8/2012   Boca Raton (33) 5 4 1 5   Ft. Lauderdale (3)   0 0 0 0
12/8/2012   Naples Men (3) 0 0 0 0   Miami Tridents (22)   3 4 0 4
12/8/2012   Daytona (81) 12 4 1 5   Jacksonville (5)   1 0 0 0
12/8/2012   Orlando (45) 7 4 1 5   Pelicans DII (7)   1 0 0 0
12/8/2012   Miami Rugby 0 0 0 5   Bye   0 0 0 0
12/8/2012   Tampa Krewe 0 0 0 5   Bye   0 0 0 0
12/15/2012   Boca Raton 0 0 0 5   Bye   0 0 0 0
12/15/2012   Daytona 0 0 0 5   Bye   0 0 0 0
12/15/2012   Pelicans DII (20) 4 5 0 5   Jacksonville (0)   0 -5 0 -5
  Note: Jacksonville Forfeit.
12/15/2012   Orlando (21) 3 0 1 1   Tampa Krewe (25)   3 4 0 4
12/15/2012   Miami Tridents (29) 4 4 1 5   Ft. Lauderdale (20)   3 0 0 0
12/15/2012   Naples Men (29) 4 4 1 5   Miami Rugby (28)   3 0 1 1
1/5/2013   Boca Raton (38) 5 4 1 5   Miami Tridents (3)   0 0 0 0
1/5/2013   Miami Rugby (14) 1 0 1 1   Ft. Lauderdale (16)   2 4 0 4
1/5/2013   Tampa Krewe (46) 8 4 1 5   Jacksonville (16)   2 0 0 0
1/5/2013   Orlando 0 0 0 5   Bye   0 0 0 0
1/5/2013   Naples Men 0 0 0 5   Bye   0 0 0 0
1/5/2013   Daytona 0 0 0 0   Pelicans DII   0 0 0 0
  Note: Rescheduled to 2/2/2013
1/12/2013   Ft. Lauderdale 0 0 0 5   Bye   0 0 0 0
1/12/2013   Jacksonville 0 0 0 5   Bye   0 0 0 0
1/12/2013   Orlando (26) 4 4 1 5   Daytona (17)   2 0 0 0
1/12/2013   Tampa Krewe (44) 6 4 1 5   Pelicans DII (12)   2 0 0 0
1/12/2013   Naples Men (11) 1 4 0 4   Boca Raton (10)   1 0 1 1
1/12/2013   Miami Rugby (27) 5 0 1 1   Miami Tridents (34)   5 4 1 5
1/19/2013   Boca Raton (29) 2 4 0 4   Miami Rugby (11)   1 0 0 0
1/19/2013   Ft. Lauderdale (18) 0 0 1 1   Naples Men (24)   4 4 1 5
1/19/2013   Daytona (46) 7 4 1 5   Tampa Krewe (22)   3 0 0 0
1/19/2013   Jacksonville (31) 5 4 1 5   Orlando (21)   3 0 0 0
1/19/2013   Pelicans DII 0 0 0 5   Bye   0 0 0 0
1/19/2013   Miami Tridents 0 0 0 5   Bye   0 0 0 0
1/26/2013   Miami Rugby 0 0 0 5   Bye   0 0 0 0
1/26/2013   Tampa Krewe 0 0 0 5   Bye   0 0 0 0
1/26/2013   Jacksonville (36) 6 4 1 5   Daytona (24)   4 0 0 0
1/26/2013   Pelicans DII (26) 4 0 1 1   Orlando (29)   4 4 1 5
1/26/2013   Ft. Lauderdale (3) 0 0 0 0   Boca Raton (17)   3 4 0 4
1/26/2013   Miami Tridents (10) 1 0 0 0   Naples Men (34)   6 4 1 5
2/2/2013   Daytona (84) 14 4 1 5   Pelicans DII (7)   1 0 0 0
  Note: Rescheduled from 1/5
2/2/2013   Jacksonville (21) 2 0 0 0   Tampa Krewe (43)   7 4 1 5
  Note: Rescheduled from 11/10
2/9/2013   Tampa Krewe (0) 0 0 0 5   Ft. Lauderdale (0)   0 0 0 -5
  Note: Ft. Lauderdale forfeit.
2/9/2013   Orlando (36) 6 4 1 5   Miami Tridents (14)   2 0 0 0
2/9/2013   Boca Raton (25) 3 4 0 4   Daytona (12)   2 0 0 0
2/9/2013   Naples Men (0) 0 0 0 5   Bye (0)   0 0 0 0
2/16/2013   Daytona (25) 4 0 1 1   Naples Men (30)   4 4 1 5
2/16/2013   Bye (0) 0 0 0 0   Boca Raton (0)   0 0 0 5
2/16/2013   Miami Tridents (19) 3 0 1 1   Tampa Krewe (23)   3 4 0 4
2/16/2013   Ft. Lauderdale (26) 4 4 1 5   Orlando (19)   3 0 0 0
3/2/2013   Tampa Krewe (5) 1 0 0 0   Boca Raton (41)   7 4 1 5
3/2/2013   Naples Men (69) 11 4 1 5   Orlando (41)   6 0 0 0
3/2/2013   Daytona (38) 6 4 1 5   Ft. Lauderdale (32)   6 0 1 1
3/2/2013   Miami Tridents (0) 0 0 0 5   Bye (0)   0 0 0 0
3/2/2013   Jacksonville (28) 3 4 0 4   Miami Rugby (15)   2 0 0 0
  Note: Relegation Match
3/9/2013   Naples Men (47) 7 4 1 5   Tampa Krewe (19)   3 0 0 0
3/9/2013   Boca Raton (76) 12 0 0 5   Orlando (12)   2 0 0 0
  Note: Forfeit by Orlando. Played as friendly.
3/9/2013   Miami Tridents (34) 6 4 1 5   Daytona (14)   2 0 0 0
3/9/2013   Ft. Lauderdale 0 0 0 5   Bye   0 0 0 0
  Note: Bye Weekend
3/16/2013   Naples Men (32) 5 0 0 0   Boca Raton (21)   3 0 0 0
  Note: Semi-Final
3/16/2013   Tampa Krewe 0 0 0 0   Bye   0 0 0 0
  Note: Bye
3/23/2013   Tampa Krewe (25) 0 0 0 0   Boca Raton (23)   0 0 0 0
  Note: Semifinal
3/30/2013   Naples Men (33) 0 0 0 0   Tampa Krewe (35)   0 0 0 0
  Note: Men's Div II FINAL

 

Code updated: 10/26/2015 17:39