Friendlies 2016/17
AKA Friendlies 2016/17
Friendly games played during the 2016-17 Season. Please report your friendly game as soon as possible to add it to this calendar. Also, remember to contact FRRA to get a referee at least a week before your game.
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
9/9/2016   U of Florida (30) 0 0 0 0   Gainesville (27)   0 0 0 0
9/10/2016   USF (33) 5 0 0 0   FGCU (22)   4 0 0 0
9/10/2016   Jacksonville - W (57) 11 0 0 0   Georgia Southern (0)   0 0 0 0
9/17/2016   UNF (10) 0 0 0 0   Jacksonville (40)   0 0 0 0
9/24/2016   USF W (32) 6 0 0 0   Eckerd W (13)   2 0 0 0
9/24/2016   Brevard (38) 0 0 0 0   Pelicans (7)   0 0 0 0
9/24/2016   Jacksonville (27) 5 0 0 0   Gainesville (24)   4 0 0 0
9/24/2016   Tampa Krewe W (0) 0 0 0 0   Jacksonville - W (31)   0 0 0 0
10/1/2016   Pelicans (28) 0 0 0 0   Tampa (44)   0 0 0 0
10/1/2016   Charleston (37) 0 0 0 0   Gainesville (21)   0 0 0 0
10/1/2016   Miami Rugby (24) 0 0 0 0   Boca Raton (12)   0 0 0 0
10/8/2016   Pelicans (22) 0 0 0 0   Naples (48)   0 0 0 0
10/8/2016   Sarasota (15) 0 0 0 0   Tampa (17)   0 0 0 0
10/15/2016   Sarasota (28) 0 0 0 0   Orlando (42)   0 0 0 0
10/15/2016   Gainesville (38) 0 0 0 0   USF (17)   0 0 0 0
10/15/2016   FAU (5) 0 0 0 0   FAU Alumni (57)   0 0 0 0
10/15/2016   UM (38) 0 0 0 0   Ave Maria (10)   0 0 0 0
10/20/2016   Palm Beach (28) 0 0 0 0   Boca Raton (10)   0 0 0 0
  Note: Game moved from 10/8/2016
10/22/2016   Jacksonville (29) 0 0 0 0   Sarasota (30)   0 0 0 0
10/22/2016   Miami Rugby (50) 0 0 0 0   Ft. Lauderdale (28)   0 0 0 0
10/22/2016   FSU W 0 0 0 0   Eckerd W   0 0 0 0
  Note: CANCELLED.
10/22/2016   Eckerd (20) 0 0 0 0   FAU (14)   0 0 0 0
10/22/2016   Gainesville (32) 0 0 0 0   Naples (22)   0 0 0 0
10/22/2016   Jacksonville - W (22) 0 0 0 0   Augusta W (27)   0 0 0 0
10/22/2016   Pelicans (39) 0 0 0 0   Okapi (27)   0 0 0 0
10/22/2016   Orlando (43) 0 0 0 0   Tallahassee (12)   0 0 0 0
10/22/2016   Tampa Krewe W (0) 0 0 0 0   Orlando - W (20)   0 0 0 0
10/29/2016   Palm Beach (20) 0 0 0 0   Ft. Lauderdale (22)   0 0 0 0
10/29/2016   Miami Tridents (47) 0 0 0 0   UM (5)   0 0 0 0
10/29/2016   FGCU (7) 1 0 0 0   FAU (36)   6 0 0 0
10/29/2016   Tampa (31) 0 0 0 0   Gainesville (19)   0 0 0 0
10/29/2016   FGCU W 0 0 0 0   FIU W   0 0 0 0
  Note: CANCELLED. To be rescheduled.
10/29/2016   Naples (28) 0 0 0 0   Miami Rugby (12)   0 0 0 0
11/5/2016   Tampa Krewe W (10) 0 0 0 0   USF W (17)   0 0 0 0
11/5/2016   Okapi (19) 0 0 0 0   Miami Rugby (26)   0 0 0 0
11/12/2016   Boca Raton (41) 0 0 0 0   Miami Tridents 'B' (14)   0 0 0 0
11/12/2016   Palm Beach (26) 0 0 0 0   Okapi (12)   0 0 0 0
11/19/2016   Pelicans (22) 0 0 0 0   Orlando (25)   0 0 0 0
11/19/2016   Okapi (9) 0 0 0 0   Miami Tridents (36)   0 0 0 0
11/19/2016   Eckerd W 0 0 0 0   UCF W   4 0 0 0
  Note: CANCELLED.
11/19/2016   Eckerd 0 0 0 0   UM   0 0 0 0
  Note: CANCELLED
11/19/2016   Ave Maria 0 0 0 0   FAU   0 0 0 0
  Note: CANCELLED.
12/3/2016   Palm Beach (21) 0 0 0 0   Miami Tridents (38)   0 0 0 0
12/3/2016   Indian River (31) 5 0 0 0   Brevard (79)   13 0 0 0
  Note: 3 x 20 min 10 a side.
12/3/2016   Sarasota (45) 0 0 0 0   Pelicans (5)   0 0 0 0
12/3/2016   Fort Miami - W (63) 11 0 0 0   Tampa Krewe W (0)   0 0 0 0
1/21/2017   Miami Tridents 0 0 0 0   Ft. Lauderdale   0 0 0 0
1/21/2017   Ave Maria 0 0 0 0   UM   0 0 0 0
1/28/2017   Jacksonville - W 0 0 0 0   Indian River - W   0 0 0 0
2/4/2017   Orlando - W 0 0 0 0   Tampa Krewe W   0 0 0 0
2/4/2017   Eckerd 0 0 0 0   UM   0 0 0 0
  Note: Home team switched by mutual agreement.
2/11/2017   Tampa Krewe W (0) 0 0 0 0   Jacksonville - W (25)   0 0 0 0
2/11/2017   USF W 0 0 0 0   FGCU W   0 0 0 0
2/18/2017   FGCU 0 0 0 0   UF W   0 0 0 0
2/18/2017   FAU 0 0 0 0   Eckerd   0 0 0 0
2/18/2017   UM (22) 0 0 0 0   FGCU (24)   0 0 0 0
2/25/2017   Tampa Krewe W 0 0 0 0   Indian River - W   0 0 0 0
3/18/2017   Indian River - W 0 0 0 0   Orlando - W   0 0 0 0
3/25/2017   Indian River - W 0 0 0 0   Fort Miami - W   0 0 0 0
4/1/2017   Indian River - W 0 0 0 0   Tampa Krewe W   0 0 0 0

 

Code updated: 10/26/2015 17:39