FRU Men DII 2016-17
AKA FRU Men DII
Florida Rugby Union Men Division II 2016-17. Official schedule, scores and standings.
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
11/19/2016   Miami Rugby (22) 3 4 0 4   Ft. Lauderdale (19)   3 0 1 1
12/3/2016   Naples (19) 3 1 0 4   Orlando (15)   2 0 1 1
12/3/2016   Ft. Lauderdale (12) 2 0 0 0   Tampa (22)   4 4 1 5
12/3/2016   Boca Raton (14) 2 4 0 4   Okapi (3)   0 0 0 0
12/10/2016   Tampa (25) 3 0 0 0   Miami Tridents (38)   5 4 1 5
12/10/2016   Orlando (14) 2 0 1 1   Boca Raton (19)   3 4 0 4
12/10/2016   Jacksonville (12) 0 0 0 0   Naples (38)   0 4 1 5
1/21/2017   Okapi (28) 4 0 2 2   Jacksonville (29)   5 4 1 5
1/21/2017   Boca Raton (25) 3 0 1 1   Tampa (31)   5 4 1 5
1/21/2017   Naples (14) 1 0 0 0   Miami Rugby (34)   5 4 1 5
1/28/2017   Miami Rugby (35) 0 0 2 2   Orlando (36)   0 4 1 5
1/28/2017   Jacksonville (21) 0 0 0 0   Boca Raton (41)   0 4 1 5
1/28/2017   Miami Tridents (74) 12 4 1 5   Okapi (14)   2 0 0 0
1/28/2017   Ft. Lauderdale (19) 0 4 0 4   Naples (15)   0 0 1 1
2/4/2017   Orlando (10) 0 0 0 0   Tampa (16)   0 0 0 0
2/4/2017   Okapi (31) 0 4 1 5   Miami Rugby (28)   0 2 0 2
2/4/2017   Miami Tridents (76) 0 0 0 0   Jacksonville (19)   0 0 0 0
  Note: Moved from 12/3/2016
2/11/2017   Tampa (75) 0 4 1 5   Jacksonville (26)   0 0 0 0
2/11/2017   Miami Rugby (26) 4 4 0 4   Miami Tridents (49)   0 4 1 5
2/11/2017   Naples (10) 0 0 0 0   Boca Raton (24)   0 4 0 4
2/11/2017   Okapi (22) 0 0 0 0   Ft. Lauderdale (39)   0 4 1 5
2/18/2017   Boca Raton (31) 4 4 1 5   Miami Rugby (5)   1 0 0 0
2/18/2017   Orlando (31) 3 4 0 4   Ft. Lauderdale (18)   2 0 0 0
2/18/2017   Miami Tridents (29) 4 4 1 5   Naples (26)   4 0 2 2
2/25/2017   Jacksonville (31) 0 0 0 0   Orlando (40)   0 0 0 0
2/25/2017   Tampa (70) 10 4 1 5   Okapi (14)   2 0 0 0
3/4/2017   Boca Raton (12) 0 0 0 0   Miami Tridents (41)   0 4 1 5
3/11/2017   Naples (50) 8 4 1 5   Okapi (10)   2 0 0 0
3/11/2017   Ft. Lauderdale (20) 4 4 1 5   Jacksonville (0)   0 0 0 0
  Note: Forfeit by Jacksonville.
3/18/2017   Jacksonville (62) 0 0 0 0   Miami Rugby (38)   0 0 0 0
3/18/2017   Orlando (12) 2 0 0 0   Miami Tridents (27)   3 4 0 4
3/18/2017   Ft. Lauderdale (17) 0 0 0 0   Boca Raton (54)   0 0 0 0
3/18/2017   Tampa (43) 0 0 0 0   Naples (21)   0 0 0 0
3/25/2017   Okapi (21) 0 0 0 0   Orlando (35)   0 0 0 0
3/25/2017   Miami Rugby (55) 0 0 0 0   Tampa (19)   0 0 0 0
3/25/2017   Miami Tridents (20) 0 0 0 0   Ft. Lauderdale (0)   0 0 0 0
  Note: Forfeit by Fort Lauderdale
4/8/2017   Miami Tridents (60) 0 0 0 0   Orlando (24)   0 0 0 0
4/8/2017   Tampa (32) 0 0 0 0   Boca Raton (46)   0 0 0 0
4/22/2017   Miami Tridents 0 0 0 0   Boca Raton   0 0 0 0
  Note: Tridents win

 

Code updated: 10/26/2015 17:39