FRU Men DII
AKA FRU Men DII
Florida Rugby Union Men Division II 2015-16. Official schedule, scores and standings.
Standings*
 
Pos Pool Team Played Won Lost Drawn Tries Fo Conversions Penalty
Kicks
Drop
Goals
Points
Favor
Points
Against
Points
Difference
Yellow
Cards
Red
Cards
Points Bonus
Points
Total
Points
0 Unique Miami Tridents 10 9 0 1 56 30 10 0 412 149 263 3 0 38 7 45
0 Unique Naples Hammerheads 10 7 2 1 49 36 10 0 351 194 157 1 1 30 8 38
0 Unique Ft. Lauderdale Knights 10 8 2 0 34 23 8 3 249 205 44 6 1 32 5 37
0 Unique Jacksonville Rugby 10 5 5 0 29 11 4 0 235 339 -104 3 0 20 7 27
0 Unique Orlando Griffins 10 4 6 0 34 27 15 0 269 305 -36 4 0 16 7 23
0 Unique Boca Raton Buccaneers 10 4 6 0 39 27 9 0 276 250 26 6 0 16 5 21
0 Unique Tampa Bay Krewe 10 2 8 0 23 12 8 1 189 297 -108 1 0 8 4 12
0 Unique Miami Rugby FC 10 0 10 0 34 18 2 0 212 401 -189 3 0 0 8 8
0 Unique Chattanooga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Unique Charlotte RFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GP=Games Played GW=Won GL=Lost GT=Tied TP=Total Points PF=Points scored PA=Points scored against PD=Point difference YC=Yellow Cards RC=Red Cards
Important note: these standings are not official. They are done to the best of our knowledge. If you find any errors, please click here to let us know inmediately. Order is by TP and points differential.

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
12/12/2015   Orlando (19) 3 0 0 0   Tridents (54)   8 4 1 5
12/12/2015   Ft. Lauderdale (36) 5 4 1 5   Miami Rugby (24)   4 0 1 1
12/12/2015   Boca Raton (10) 1 0 0 0   Naples (27)   3 4 0 4
12/12/2015   Jacksonville (48) 0 4 1 5   Tampa (17)   0 0 0 0
12/19/2015   Tampa (16) 2 0 0 0   Orlando (32)   4 4 1 5
12/19/2015   Naples (20) 2 0 1 1   Ft. Lauderdale (22)   3 4 0 4
12/19/2015   Tridents (22) 3 4 0 4   Boca Raton (5)   1 0 0 0
12/19/2015   Miami Rugby (12) 2 0 0 0   Jacksonville (32)   5 4 1 5
1/9/2016   Ft. Lauderdale (34) 5 4 1 5   Boca Raton (30)   3 0 1 1
1/9/2016   Tridents (76) 12 4 1 5   Miami Rugby (5)   1 0 0 0
1/9/2016   Tampa (16) 1 0 1 1   Jacksonville (22)   4 4 1 5
1/16/2016   Jacksonville (10) 0 0 0 0   Tridents (42)   0 4 1 5
1/16/2016   Naples (32) 4 4 1 5   Orlando (13)   1 0 0 0
1/16/2016   Boca Raton (24) 3 4 0 4   Tampa (15)   2 0 0 0
1/16/2016   Miami Rugby (22) 3 0 0 0   Ft. Lauderdale (43)   7 4 1 5
1/23/2016   Naples (49) 7 4 1 5   Tampa (16)   2 0 0 0
  Note: Moved from 1/30/2015
1/23/2016   Jacksonville (37) 6 4 1 5   Boca Raton (19)   3 0 0 0
  Note: Moved from 3/12/2016
1/30/2016   Boca Raton (10) 1 0 0 0   Ft. Lauderdale (26)   4 4 1 5
1/30/2016   Tridents (55) 9 4 1 5   Orlando (16)   1 0 0 0
1/30/2016   Jacksonville (33) 5 4 1 5   Miami Rugby (31)   5 0 2 2
2/6/2016   Ft. Lauderdale (21) 2 4 0 4   Orlando (18)   2 0 1 1
2/6/2016   Tridents (44) 8 4 1 5   Tampa (29)   4 0 1 1
2/6/2016   Miami Rugby (22) 4 0 1 1   Naples (44)   7 4 1 5
2/6/2016   Boca Raton (93) 15 4 1 5   Jacksonville (10)   2 0 0 0
2/13/2016   Orlando (58) 8 4 1 5   Jacksonville (7)   1 0 0 0
2/13/2016   Tampa (7) 1 0 0 0   Ft. Lauderdale (15)   2 4 0 4
2/13/2016   Naples (29) 4 0 1 1   Tridents (44)   5 4 1 5
2/13/2016   Miami Rugby (26) 4 0 2 2   Boca Raton (27)   4 4 1 5
2/27/2016   Ft. Lauderdale (7) 1 0 1 1   Tridents (14)   2 4 0 4
2/27/2016   Orlando (43) 6 4 1 5   Miami Rugby (36)   5 0 2 2
2/27/2016   Tampa (22) 3 4 0 4   Boca Raton (20)   3 0 1 1
2/27/2016   Naples (68) 10 4 1 5   Jacksonville (12)   2 0 0 0
3/5/2016   Boca Raton (38) 5 4 1 5   Orlando (31)   4 0 2 2
3/5/2016   Tridents (22) 3 2 0 2   Naples (22)   3 2 0 2
3/5/2016   Tampa (29) 5 4 1 5   Miami Rugby (17)   3 0 0 0
3/5/2016   Jacksonville (24) 4 0 2 2   Ft. Lauderdale (25)   3 4 0 4
3/12/2016   Orlando (26) 4 4 1 5   Tampa (22)   3 0 1 1
3/12/2016   Ft. Lauderdale (20) 2 0 0 0   Naples (36)   5 4 1 5
3/12/2016   Miami Rugby (17) 3 0 0 0   Tridents (39)   6 4 1 5
3/19/2016   Orlando (13) 1 0 0 0   Naples (24)   4 4 1 5
  Note: Rescheduled from 1/9/2016
4/2/2016   Tridents (72) 0 0 0 0   Jacksonville (10)   0 0 0 0
  Note: Semi Final (1) -­- 1st hosts 4th
4/2/2016   Naples (57) 0 0 0 0   Ft. Lauderdale (7)   0 0 0 0
  Note: Semi Final (2) -­- 2nd hosts 3rd
4/16/2016   Tridents (28) 0 0 0 0   Naples (0)   0 0 0 0
  Note: Men´s D2 Final
4/30/2016   Tridents (42) 0 0 0 0   Chattanooga (27)   0 0 0 0
  Note: For the Round of 16s
5/1/2016   Tridents (33) 0 0 0 0   Charlotte RFC (34)   0 0 0 0
  Note: Southern Rugby Conference. Final.

 

Code updated: 10/26/2015 17:39