FRU Men DIII
AKA FRU Men DIII
Florida Rugby Union Men Division III 2015-16. Official schedule, scores and standings
Standings*
 
Pos Pool Team Played Won Lost Drawn Tries Fo Conversions Penalty
Kicks
Drop
Goals
Points
Favor
Points
Against
Points
Difference
Yellow
Cards
Red
Cards
Points Bonus
Points
Total
Points
0 Unique Gainesville Hogs 7 7 0 0 30 15 8 0 205 66 139 2 0 28 4 32
0 Unique Sarasota Surge 7 5 2 0 20 13 5 0 231 80 151 1 0 20 6 26
0 Unique Palm Beach Panthers 7 6 1 0 25 14 11 0 186 104 82 1 0 24 2 26
0 Unique Brevard Old Red Eye 7 4 3 0 22 11 6 0 150 150 0 2 1 16 4 20
0 Unique Tallahassee Rugby 7 2 5 0 22 9 3 0 132 214 -82 2 1 8 4 12
0 Unique Bay Area Pelicans 7 2 5 0 16 7 7 0 115 136 -21 0 0 8 2 10
0 Unique Daytona Beach Coconuts 7 2 5 0 18 9 3 0 117 186 -69 0 0 8 1 9
0 Unique Indian River Raptors 7 0 7 0 16 6 1 0 105 234 -129 1 0 0 6 6
0 Unique Southern Pines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GP=Games Played GW=Won GL=Lost GT=Tied TP=Total Points PF=Points scored PA=Points scored against PD=Point difference YC=Yellow Cards RC=Red Cards
Important note: these standings are not official. They are done to the best of our knowledge. If you find any errors, please click here to let us know inmediately. Order is by TP and points differential.

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
1/9/2016   Brevard (32) 4 4 1 5   Pelicans (20)   2 0 0 0
  Note: Moved from 3/12/2016
1/16/2016   Gainesville (20) 4 4 1 5   Daytona (0)   0 0 -1 -1
  Note: Forfeit by Daytona. Pending official confirmation.
1/16/2016   Palm Beach (38) 6 4 1 5   Brevard (26)   4 0 1 1
1/16/2016   Tallahassee (29) 5 4 1 5   Pelicans (8)   1 0 0 0
1/23/2016   Sarasota (47) 0 4 1 5   Tallahassee (0)   0 0 0 0
1/23/2016   Pelicans (7) 1 0 0 0   Palm Beach (20)   3 4 0 4
1/23/2016   Brevard (8) 1 0 1 1   Gainesville (13)   2 4 0 4
1/23/2016   Daytona (38) 6 4 1 5   Indian River (27)   5 0 1 1
2/6/2016   Sarasota (10) 1 4 0 4   Pelicans (8)   1 0 1 1
2/6/2016   Daytona (15) 2 0 0 0   Palm Beach (23)   3 4 0 4
2/6/2016   Tallahassee (10) 1 0 0 0   Gainesville (26)   4 4 1 5
2/6/2016   Brevard (18) 2 4 0 4   Indian River (15)   2 0 1 1
2/13/2016   Palm Beach (23) 3 4 0 4   Tallahassee (10)   2 0 0 0
2/13/2016   Gainesville (26) 3 4 0 4   Sarasota (24)   3 0 1 1
2/13/2016   Indian River (20) 4 0 2 2   Pelicans (23)   3 4 0 4
2/13/2016   Brevard (15) 3 4 0 4   Daytona (0)   0 0 0 0
2/27/2016   Pelicans (8) 1 0 0 0   Gainesville (20)   2 4 0 4
2/27/2016   Daytona (13) 1 0 0 0   Sarasota (65)   10 4 1 5
2/27/2016   Brevard (31) 5 4 1 5   Tallahassee (30)   5 0 2 2
2/27/2016   Palm Beach (53) 7 4 1 5   Indian River (0)   0 0 0 0
3/5/2016   Tallahassee (38) 6 4 1 5   Indian River (33)   5 0 2 2
3/5/2016   Gainesville (36) 5 4 1 5   Palm Beach (16)   1 0 0 0
3/5/2016   Pelicans (41) 7 4 1 5   Daytona (5)   1 0 0 0
3/5/2016   Sarasota (34) 5 4 1 5   Brevard (20)   3 0 0 0
3/12/2016   Indian River (0) 0 0 0 0   Gainesville (64)   10 4 1 5
3/12/2016   Daytona (46) 8 4 1 5   Tallahassee (15)   3 0 0 0
3/12/2016   Palm Beach (13) 1 4 0 4   Sarasota (10)   1 0 1 1
3/19/2016   Indian River (10) 0 0 0 0   Sarasota (41)   0 4 1 5
  Note: Rescheduled from 1/16/2016
4/2/2016   Gainesville (36) 0 0 0 0   Brevard (5)   0 0 0 0
  Note: CUP -­- Semi Final (1) -­- 1st hosts 4th
4/2/2016   Palm Beach (33) 3 0 0 0   Sarasota (41)   5 4 1 5
  Note: CUP -­- Semi Final (2) -­- 2nd hosts 3rd
4/2/2016   Tallahassee (48) 8 0 0 0   Indian River (13)   2 0 0 0
  Note: BOWL -­- Semi Final (1) -­- 5th hosts 8th
4/2/2016   Pelicans (20) 0 0 0 0   Daytona (0)   0 0 0 0
  Note: Forfeit by Daytona. BOWL -­- Semi Final (2) -­- 6th hosts 7th
4/16/2016   Gainesville (20) 0 0 0 0   Sarasota (29)   0 0 0 0
  Note: Men´s D3 Final
4/16/2016   Pelicans (27) 0 0 0 0   Tallahassee (17)   0 0 0 0
  Note: BOWL Final
4/30/2016   Sarasota (27) 0 0 0 0   Southern Pines (37)   0 0 0 0
  Note: For the Round of 16s
4/22/2017   Gainesville 0 0 0 0   Palm Beach   0 0 0 0
  Note: Palm Beach Wins

 

Code updated: 10/26/2015 17:39