Friendly Games
AKA 2014-15 Friendlies
Friendly games played in the 2014-2015 season.
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
9/5/2014   Ft. Lauderdale (74) 0 0 0 0   HMS Argyle (13)   0 0 0 0
9/6/2014   USF (15) 0 0 0 0   U of Florida (61)   0 0 0 0
9/6/2014   UM (13) 3 0 0 0   FAU (15)   2 0 0 0
9/13/2014   Gainesville (22) 0 0 0 0   Orlando (22)   0 0 0 0
9/13/2014   UNF (31) 0 0 0 0   Florida Tech Rugby (18)   0 0 0 0
9/13/2014   Tallahassee (22) 0 0 0 0   Jacksonville (27)   0 0 0 0
9/13/2014   Key West Rugby (7) 0 0 0 0   FIU (12)   0 0 0 0
9/13/2014   Sarasota (61) 9 0 0 0   USF (5)   1 0 0 0
9/13/2014   FSU W (21) 0 0 0 0   Jacksonville W 2015 (10)   0 0 0 0
9/19/2014   FSU (0) 0 0 0 0   Arkansas State U (87)   0 0 0 0
9/20/2014   Sarasota 0 0 0 0   Eckerd   0 0 0 0
  Note: CANCELLED DUE TO BAD WEATHER
9/20/2014   Tridents (19) 0 0 0 0   Palm Beach (29)   0 0 0 0
9/20/2014   Jacksonville (15) 3 0 0 0   Gainesville (10)   1 0 0 0
  Note: 2 - 30 minutes halves.
9/27/2014   Orlando 0 0 0 0   Gainesville   0 0 0 0
  Note: Cancelled due to flooded pitch.
9/27/2014   Tallahassee (31) 5 0 0 0   Macon Love RFC (7)   1 0 0 0
10/3/2014   Clemson University (34) 0 0 0 0   UNF (17)   0 0 0 0
10/4/2014   Asheville (34) 0 0 0 0   UNF (7)   0 0 0 0
10/4/2014   Gainesville (31) 5 0 0 0   Savannah (8)   1 0 0 0
10/4/2014   Jacksonville W 2015 (19) 3 0 0 0   Atlanta W (41)   7 0 0 0
10/4/2014   Palm Beach (17) 0 0 0 0   Boca Raton (27)   0 0 0 0
10/4/2014   Sarasota (23) 2 0 0 0   Tampa D3 (21)   3 0 0 0
10/4/2014   Orlando (77) 0 0 0 0   Pelican (14)   0 0 0 0
10/11/2014   Life Men (69) 0 0 0 0   FRU HPP (14)   0 0 0 0
10/11/2014   FAU (41) 0 0 0 0   Owlboys (FAU Alumni) (51)   0 0 0 0
  Note: Alumni Game
10/11/2014   Miami RFC (28) 0 0 0 0   FIU (40)   0 0 0 0
10/11/2014   Brevard (24) 0 0 0 0   Tampa D3 (22)   0 0 0 0
10/18/2014   UNF (31) 5 0 0 0   Orlando (43)   7 0 0 0
10/25/2014   Key Biscayne HS V 0 0 0 0   Freeport Bahamas U18   0 0 0 0
11/1/2014   Tridents (67) 10 0 0 0   FIU (0)   0 0 0 0
11/8/2014   Boca Raton (33) 0 0 0 0   Miami RFC (19)   0 0 0 0
11/8/2014   USF (10) 0 0 0 0   USF Alumni 2014 (69)   0 0 0 0
11/8/2014   Palm Beach (19) 3 0 0 0   Ft. Lauderdale (43)   7 0 0 0
11/8/2014   Orlando (31) 3 0 0 0   Savannah (5)   1 0 0 0
11/8/2014   UNF (7) 0 0 0 0   Jacksonville (44)   0 0 0 0
11/9/2014   Key Biscayne Osotes 0 0 0 0   Miami Rugby OB   0 0 0 0
11/15/2014   Pelican 0 0 0 0   Eckerd   0 0 0 0
11/15/2014   Ave Maria 0 0 0 0   Miami RFC   0 0 0 0
  Note: CANCELLED
11/16/2014   Weston HS (29) 4 0 0 0   Key Biscayne HS V (0)   0 0 0 0
11/22/2014   Eckerd 0 0 0 0   USF   0 0 0 0
11/22/2014   Ft. Lauderdale (24) 0 0 0 0   Miami RFC (0)   0 0 0 0
12/6/2014   Indian River W (5) 0 0 0 0   Jacksonville W 2015 (32)   0 0 0 0
  Note: Jacksonville will play combined with Miami
12/6/2014   Riviera Beach HS (0) 0 0 0 0   Orlando HS V (14)   0 0 0 0
  Note: Scrimmage - 20 minute halves.
12/6/2014   Orlando HS V (21) 0 0 0 0   Key Biscayne HS V (0)   0 0 0 0
  Note: Scrimmage - 20 minute halves.
12/6/2014   Key Biscayne HS V (0) 0 0 0 0   Riviera Beach HS (7)   0 0 0 0
  Note: Scrimmage - 20 minute halves.
12/13/2014   Riviera Beach HS 0 0 0 0   Miami Rugby HS   0 0 0 0
  Note: CANCELLED
1/3/2015   St. Thomas Aquinas (21) 3 0 0 0   Okapi HS V (42)   6 0 0 0
1/17/2015   Sarasota (59) 0 0 0 0   FSU (17)   0 0 0 0
1/17/2015   U of Florida (29) 0 0 0 0   USF (34)   0 0 0 0
1/24/2015   USF (12) 0 0 0 0   Pelican (79)   0 0 0 0
1/24/2015   Sarasota (77) 13 0 0 0   U of Florida (0)   0 0 0 0
1/24/2015   UNF 0 0 0 0   Florida Tech Rugby   0 0 0 0
  Note: CANCELLED DUE TO BAD WEATHER.
1/30/2015   USF (19) 3 0 0 0   Florida Tech Rugby (41)   7 0 0 0
1/31/2015   U of Florida (0) 0 0 0 0   Gainesville (98)   0 0 0 0
1/31/2015   Palm Beach (22) 0 0 0 0   Boca Raton 'B' (15)   0 0 0 0
1/31/2015   Okapi HS V (26) 4 0 0 0   Cardinal Gibbons JV (24)   4 0 0 0
2/14/2015   Key West Rugby (34) 0 0 0 0   Florida Tech Rugby (5)   0 0 0 0
3/7/2015   Mexico (50) 0 0 0 0   USAR Panthers Red (25)   0 0 0 0
3/14/2015   Riviera Beach HS JV (7) 0 0 0 0   Okapi HS V (59)   0 0 0 0
3/14/2015   USF 0 0 0 0   Tampa D3   0 0 0 0
3/21/2015   UCF 'B' (24) 4 0 0 0   USF 'B' (0)   0 0 0 0
3/21/2015   Okapi HS V (26) 0 0 0 0   Orlando HS 'B' (26)   0 0 0 0
3/21/2015   USAR Panthers Red (24) 0 0 0 0   Cayman Islands (25)   0 0 0 0
3/30/2015   Okapi HS V (5) 0 0 0 0   Penyrheol U16 (50)   0 0 0 0
  Note: Penyrheol is a Welsh High School travelling team.
3/30/2015   Wellington Wizards U15 (34) 0 0 0 0   Penyrheol U15 (12)   0 0 0 0
4/11/2015   Key Biscayne Osotes (35) 0 0 0 0   Okapi Rugby OB (0)   0 0 0 0
4/11/2015   UF W 0 0 0 0   FSU W   0 0 0 0
4/11/2015   Key West Rugby (57) 0 0 0 0   Indian River (17)   0 0 0 0
  Note: TBC.
4/18/2015   FIU (65) 0 0 0 0   FIU Alumni 2015 (43)   0 0 0 0
4/18/2015   UM (54) 0 0 0 0   FAU (14)   0 0 0 0
4/18/2015   Okapi HS V (35) 0 0 0 0   Saint Thomas HS JV (31)   0 0 0 0
5/23/2015   FRU HPP (22) 0 0 0 0   Caribs RFC (27)   0 0 0 0

 

Code updated: 10/26/2015 17:39