Mens Division II
AKA Mens DII
Click for official results and standings on USA Rugby
Standings*
 
Pos Pool Team Played Won Lost Drawn Tries Fo Conversions Penalty
Kicks
Drop
Goals
Points
Favor
Points
Against
Points
Difference
Yellow
Cards
Red
Cards
Points Bonus
Points
Total
Points
0 Unique Ft. Lauderdale Knights 10 8 2 0 62 31 7 0 406 168 238 2 0 32 9 41
0 Unique Boca Raton Bucaneers 10 8 2 0 52 25 4 0 342 139 203 5 2 32 9 41
0 Unique Orlando Griffins 10 8 2 0 61 37 14 0 428 178 250 2 0 32 7 39
0 Unique Jacksonville Rugby 10 6 4 0 44 20 6 1 276 283 -7 3 0 24 5 29
0 Unique Miami Tridents 11 5 6 0 34 16 13 0 250 252 -2 3 0 20 4 24
0 Unique Tampa Bay Krewe 10 2 8 0 28 19 13 0 205 302 -97 3 0 8 4 12
0 Unique Miami Rugby FC 9 1 8 0 20 11 8 0 146 304 -158 4 0 4 4 8
0 Unique Naples Hammerheads 9 1 8 0 19 16 1 1 140 403 -263 2 1 4 2 6
GP=Games Played GW=Won GL=Lost GT=Tied TP=Total Points PF=Points scored PA=Points scored against PD=Point difference YC=Yellow Cards RC=Red Cards
Important note: these standings are not official. They are done to the best of our knowledge. If you find any errors, please click here to let us know inmediately. Order is by TP and points differential.

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
11/15/2014   Tampa (10) 1 0 0 0   Jacksonville (29)   4 4 1 5
  Note: Moved from 12/13/2014
12/6/2014   Miami RFC (27) 4 0 1 1   Jacksonville (36)   5 4 1 5
12/6/2014   Ft. Lauderdale (45) 6 4 1 5   Tridents (23)   3 0 0 0
12/6/2014   Boca Raton (29) 4 4 1 5   Naples (7)   0 0 0 0
12/6/2014   Tampa (21) 3 0 1 1   Orlando (24)   2 4 0 4
12/13/2014   Naples (36) 5 4 1 5   Miami RFC (17)   2 0 0 0
12/13/2014   Orlando (25) 3 4 0 4   Ft. Lauderdale (15)   2 0 0 0
12/13/2014   Boca Raton (35) 5 4 1 5   Tridents (7)   1 0 0 0
1/10/2015   Tridents (52) 6 4 1 5   Orlando (25)   4 0 1 1
1/10/2015   Naples (3) 0 0 0 0   Boca Raton (45)   7 4 1 5
1/10/2015   Miami RFC (29) 4 4 1 5   Tampa (19)   1 0 0 0
1/10/2015   Ft. Lauderdale (53) 9 4 1 5   Jacksonville (19)   3 0 0 0
1/17/2015   Jacksonville (63) 11 4 1 5   Naples (5)   1 0 0 0
1/17/2015   Orlando (34) 5 4 1 5   Tampa (20)   2 0 0 0
1/17/2015   Tridents (20) 3 0 0 0   Ft. Lauderdale (44)   7 4 1 5
1/17/2015   Miami RFC (22) 2 0 1 1   Boca Raton (24)   4 4 1 5
  Note: Switched from 3/28/2015
1/24/2015   Jacksonville (53) 9 4 1 5   Tampa (12)   2 0 0 0
  Note: Moved from 1/31/2015
1/31/2015   Ft. Lauderdale (30) 4 0 2 2   Boca Raton (32)   4 4 1 5
1/31/2015   Tridents (16) 2 4 0 4   Miami RFC (10)   1 0 1 1
1/31/2015   Naples (21) 3 0 0 0   Orlando (61)   9 4 1 5
2/7/2015   Miami RFC (12) 2 0 0 0   Ft. Lauderdale (31)   5 4 1 5
2/7/2015   Naples (14) 2 0 0 0   Tridents (41)   6 4 1 5
2/7/2015   Tampa (18) 3 0 0 0   Boca Raton (39)   7 4 1 5
2/14/2015   Jacksonville (20) 3 4 0 4   Orlando (17)   3 0 1 1
  Note: Moved from 2/7/2015
2/28/2015   Tridents (30) 4 4 1 5   Jacksonville (15)   3 0 0 0
2/28/2015   Orlando (18) 2 4 0 4   Boca Raton (7)   1 0 0 0
2/28/2015   Miami RFC 0 0 0 0   Naples   0 0 0 0
  Note: CANCELLED. Field flooded.
2/28/2015   Ft. Lauderdale (47) 7 4 1 5   Tampa (17)   3 0 0 0
3/7/2015   Boca Raton (45) 7 4 1 5   Jacksonville (15)   2 0 0 0
3/7/2015   Miami RFC (12) 2 0 0 0   Orlando (59)   8 4 1 5
3/7/2015   Tampa (29) 4 4 1 5   Tridents (20)   3 0 0 0
3/7/2015   Naples (14) 2 0 0 0   Ft. Lauderdale (43)   7 4 1 5
3/21/2015   Orlando (101) 15 4 1 5   Miami RFC (7)   1 0 0 0
3/21/2015   Tampa (45) 7 4 1 5   Naples (35)   5 0 1 1
3/21/2015   Boca Raton (3) 0 0 1 1   Ft. Lauderdale (9)   0 4 0 4
3/21/2015   Jacksonville (23) 4 4 1 5   Tridents (20)   3 0 1 1
3/28/2015   Orlando (64) 10 4 1 5   Jacksonville (3)   0 0 0 0
3/28/2015   Ft. Lauderdale (89) 15 4 1 5   Naples (5)   1 0 0 0
3/28/2015   Tridents (21) 3 4 0 4   Tampa (14)   2 0 1 1
3/28/2015   Boca Raton (83) 13 4 1 5   Miami RFC (10)   2 0 0 0
  Note: Switched from 1/17/2015
4/11/2015   Boca Raton (7) 0 0 0 0   Orlando (13)   0 0 0 0
  Note: Semi-Final
4/11/2015   Ft. Lauderdale (46) 0 0 0 0   Jacksonville (22)   0 0 0 0
  Note: Semi-Final
4/25/2015   Ft. Lauderdale (12) 0 0 0 0   Orlando (29)   0 0 0 0
  Note: Men's Division II State Final - Main Field

 

Code updated: 10/26/2015 17:39