Friendlies 2013-14
AKA Friendly Games 2013-14
Friendly games played during the 2013-14 Season.
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
9/7/2013   FIU (12) 0 0 0 0   FAU (49)   0 0 0 0
9/7/2013   Jacksonville W (58) 0 0 0 0   FSU W (0)   0 0 0 0
9/7/2013   USF (17) 0 0 0 0   Tampa Krewe (22)   0 0 0 0
9/14/2013   USF (8) 1 0 0 0   Gainesville (32)   4 0 0 0
9/14/2013   Miami Rugby (40) 0 0 0 0   FIU (10)   0 0 0 0
9/14/2013   FAU (45) 0 0 0 0   UM (10)   0 0 0 0
9/14/2013   UF 'B' (33) 0 0 0 0   UNF 'B' (22)   0 0 0 0
9/20/2013   FSU (23) 0 0 0 0   Tallahassee RFC (10)   0 0 0 0
9/21/2013   FGCU W 2014 (34) 8 0 0 0   UM W 2014 (10)   0 0 0 0
  Note: UM team is combined with USF.
9/21/2013   FGCU W 2014 (5) 0 0 0 0   USF W 2014 (62)   0 0 0 0
9/21/2013   FGCU W 2014 0 0 0 0   UM W 2014   0 0 0 0
9/21/2013   Gainesville (34) 0 0 0 0   Orlando (28)   0 0 0 0
  Note: Noon Game.
9/21/2013   FIU W 2014 (24) 0 0 0 0   UCF W (41)   0 0 0 0
9/21/2013   Eckerd (0) 0 0 0 0   Sarasota (30)   4 0 0 0
  Note: 1 PM Game
9/21/2013   UCF 'B' (12) 0 0 0 0   FAU 'B' (7)   0 0 0 0
9/21/2013   USF 'B' (17) 0 0 0 0   FIU 'B' (14)   0 0 0 0
9/21/2013   Ave Maria (28) 0 0 0 0   FGCU (12)   0 0 0 0
9/21/2013   Miami Tridents (40) 6 0 0 0   UM (0)   0 0 0 0
9/28/2013   Tallahassee RFC (24) 0 0 0 0   Old White (31)   0 0 0 0
9/28/2013   Fort Miami (59) 0 0 0 0   FIU W 2014 (0)   0 0 0 0
9/28/2013   FAU 'B' (33) 0 0 0 0   FIU 'B' (20)   0 0 0 0
9/28/2013   USF 'B' (0) 0 0 0 0   UM 'B' (29)   0 0 0 0
9/28/2013   Tampa Krewe (7) 1 0 0 0   Sarasota (18)   2 0 0 0
9/28/2013   South Florida Old Boys (20) 0 0 0 0   KwaZulu Nata (25)   0 0 0 0
  Note: KwaZulu Natal is an over-40s touring team.
9/28/2013   Gainesville (45) 0 0 0 0   Jacksonville (45)   0 0 0 0
9/28/2013   Brevard (0) 0 0 0 0   Orlando (66)   10 0 0 0
10/5/2013   UCF 'B' (27) 5 0 0 0   UM 'B' (5)   1 0 0 0
10/5/2013   FAU (26) 0 0 0 0   FAU Alumni Rugby (44)   0 0 0 0
10/5/2013   Palm Beach (76) 12 0 0 0   Brevard (0)   0 0 0 0
10/5/2013   Miami Tridents (43) 0 0 0 0   Miami Rugby (29)   0 0 0 0
10/11/2013   UF 'B' (20) 4 0 0 0   UCF 'B' (5)   1 0 0 0
  Note: Moved from 9/28/2013
10/12/2013   Miami Tridents 0 0 0 0   Palm Beach   0 0 0 0
  Note: CANCELLED
10/19/2013   Eckerd (5) 0 0 0 0   UM (5)   0 0 0 0
10/19/2013   Gainesville (44) 0 0 0 0   Tallahassee RFC (0)   0 0 0 0
  Note: Ref. Kerri O´Malley
10/26/2013   Naples (0) 0 0 0 0   Sarasota (15)   0 0 0 0
10/26/2013   Orlando (12) 2 0 0 0   Gainesville (6)   0 0 0 0
10/26/2013   Miami Tridents (100) 16 0 0 0   FAU (0)   0 0 0 0
10/26/2013   FGCU W 2014 (7) 0 0 0 0   FAU W 2014 (46)   0 0 0 0
10/26/2013   Jacksonville W (22) 4 0 0 0   Savannah-Charleston W (36)   6 0 0 0
10/26/2013   Ft. Lauderdale (36) 5 0 0 0   Palm Beach (18)   2 0 0 0
10/26/2013   FGCU (0) 0 0 0 0   Sarasota 'B' (7)   0 0 0 0
10/27/2013   Osotes (40) 8 0 0 0   Miami Rugby Old Body (10)   2 0 0 0
11/2/2013   Miami Tridents (48) 8 0 0 0   FIU (19)   3 0 0 0
11/2/2013   Tallahassee RFC (19) 0 0 0 0   Gainesville (17)   0 0 0 0
11/9/2013   Boca Raton 'B' (27) 4 0 0 0   Palm Beach (17)   3 0 0 0
11/9/2013   Indian River (0) 0 0 0 0   Daytona (41)   6 0 0 0
11/9/2013   USF (19) 0 0 0 0   USF Alumni (67)   0 0 0 0
11/9/2013   Eckerd (10) 2 0 0 0   Sarasota (46)   8 0 0 0
11/16/2013   Eckerd W 2014 (0) 0 0 0 0   USF W 2014 (12)   2 0 0 0
  Note: Round Robin Eckerd/USF/UF Women
11/16/2013   Eckerd W 2014 (0) 0 0 0 0   UF W (22)   4 0 0 0
  Note: Round Robin Eckerd/USF/UF Women
11/16/2013   USF W 2014 (7) 1 0 0 0   UF W (15)   3 0 0 0
  Note: Round Robin Eckerd/USF/UF Women
11/16/2013   Eckerd (26) 4 0 0 0   Pelicans (31)   5 0 0 0
11/16/2013   FGCU W 2014 (0) 0 0 0 0   FIU W 2014 (94)   0 0 0 0
11/22/2013   U of Florida (30) 0 0 0 0   Georgia Southern (27)   0 0 0 0
11/23/2013   Miami Tridents 'B' (27) 4 0 0 0   Boca Raton 'B' (15)   3 0 0 0
11/23/2013   Ave Maria (52) 8 0 0 0   Eckerd (10)   2 0 0 0
11/24/2013   Eckerd W 2014 (7) 1 0 0 0   Tampa Krewe Women (46)   8 0 0 0
12/6/2013   UM (5) 0 0 0 0   Miami Rugby 'B' (32)   0 0 0 0
12/7/2013   Miami Tridents (44) 0 0 0 0   Palm Beach (31)   0 0 0 0
12/7/2013   Florida Youth HPP U19B (33) 5 0 0 0   Rugby SC Select XV (17)   3 0 0 0
12/7/2013   Miami Rugby (65) 11 0 0 0   Harvard Business School Rugby (26)   4 0 0 0
12/14/2013   Tampa Krewe HS (24) 4 0 0 0   Cape Pirates (39)   7 0 0 0
12/14/2013   Key West Rugby (7) 1 0 0 0   Miami Rugby (27)   4 0 0 0
12/14/2013   UNF (17) 0 0 0 0   UNF RFC Alumni (79)   0 0 0 0
12/14/2013   Miami Tridents 0 0 0 0   Ft. Lauderdale   0 0 0 0
  Note: CANCELLED.
12/14/2013   Boca Raton HS (30) 0 0 0 0   Riviera Beach HS (30)   0 0 0 0
12/15/2013   Key Biscayne Rats U16 (20) 0 0 0 0   West Pines Wildcats U!6 (0)   0 0 0 0
1/8/2014   Cardinal Gibbons 0 0 0 0   Miami Rugby HS   0 0 0 0
1/10/2014   West Pines Wildcats U!6 (20) 0 0 0 0   Riviera Beach U16 (0)   0 0 0 0
1/10/2014   Cape Pirates (19) 0 0 0 0   Trojan Rugby (22)   0 0 0 0
  Note: Exhibition Game
1/12/2014   Key Biscayne Rats U16 0 0 0 0   Florida Youth HPP U16B   0 0 0 0
  Note: CANCELLED.
1/18/2014   Fort Miami (31) 4 0 0 0   FIU W 2014 (7)   1 0 0 0
1/18/2014   Naples (24) 4 0 0 0   OB Boston (21)   3 0 0 0
1/18/2014   USF (0) 0 0 0 0   FAU (43)   7 0 0 0
1/19/2014   Key Biscayne Rats U16 (35) 7 0 0 0   West Pines Wildcats U!6 (15)   3 0 0 0
  Note: 10 a side.
1/25/2014   Sarasota (15) 0 0 0 0   UCF (14)   0 0 0 0
1/25/2014   FAU (33) 5 0 0 0   FIU (38)   6 0 0 0
1/25/2014   FSU W (5) 0 0 0 0   UF W (22)   0 0 0 0
2/8/2014   Cardinal Gibbons (5) 0 0 0 0   Miami Rugby HS (45)   0 0 0 0
  Note: Scrimmage - 4 x 15 min.
2/8/2014   Naples "B' (45) 7 0 0 0   Riviera Beach HS 'B' (5)   1 0 0 0
2/15/2014   Riviera Beach HS (22) 4 0 0 0   West Pines Wildcats U!6 (0)   0 0 0 0
2/20/2014   Miami Rugby (5) 1 0 0 0   The Willing (7)   1 0 0 0
  Note: 2 x 30 minutes halves.
2/21/2014   FAU (42) 0 0 0 0   FSU (5)   0 0 0 0
2/21/2014   UM 0 0 0 0   Univ. of Miami Men Alumni   0 0 0 0
3/22/2014   Tampa Krewe HS (24) 0 0 0 0   Naples Bears - HS (29)   0 0 0 0
4/5/2014   Eckerd (25) 0 0 0 0   UM (19)   0 0 0 0
4/26/2014   FIU (45) 0 0 0 0   FIU Alumni (15)   0 0 0 0

 

Code updated: 10/26/2015 17:39