FRU Senior Men's D2 State Championship
AKA FRU Senior Men's D2 State Championship
Florida Div 2 Men's Championship. Bye weeks: Nov 30, Feb 22, March 29 2014.
Click for USA Rugby Official Standings
Standings*
 
Pos Pool Team Played Won Lost Drawn Tries Fo Conversions Penalty
Kicks
Drop
Goals
Points
Favor
Points
Against
Points
Difference
Yellow
Cards
Red
Cards
Points Bonus
Points
Total
Points
0 Unique Miami Rugby 10 9 1 0 41 26 13 0 296 126 170 6 1 36 5 41
0 Unique Boca Raton 10 8 2 0 43 31 8 0 301 108 193 6 1 32 6 38
0 Unique Ft. Lauderdale 10 7 3 0 39 17 17 0 280 180 100 3 0 28 6 34
0 Unique Tampa Krewe 10 6 4 0 45 26 5 0 292 254 38 7 0 24 4 28
0 Unique Miami Tridents 10 5 5 0 29 15 15 0 220 207 13 7 0 20 5 25
0 Unique Orlando 10 4 6 0 35 20 6 0 243 299 -56 13 0 16 6 22
0 Unique Jacksonville 10 3 7 0 33 20 9 0 235 376 -141 3 0 11 6 17
0 Unique Naples 10 3 7 0 29 20 5 0 200 264 -64 5 1 12 3 15
0 Unique Daytona 10 0 10 0 20 14 3 1 140 393 -253 3 0 0 3 3
GP=Games Played GW=Won GL=Lost GT=Tied TP=Total Points PF=Points scored PA=Points scored against PD=Point difference YC=Yellow Cards RC=Red Cards
Important note: these standings are not official. They are done to the best of our knowledge. If you find any errors, please click here to let us know inmediately. Order is by TP and points differential.

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
11/9/2013   Naples (19) 3 4 0 4   Tampa Krewe (10)   2 0 0 0
11/9/2013   Boca Raton (10) 1 0 0 0   Miami Rugby (26)   2 4 0 4
11/9/2013   Orlando (14) 1 0 0 0   Miami Tridents (41)   5 4 1 5
11/9/2013   Jacksonville 0 0 0 0   Daytona   0 0 0 0
  Note: Moved to 1/11/2014.
11/9/2013   Ft. Lauderdale 0 0 0 0   BYE   0 0 0 0
11/16/2013   Miami Tridents (28) 3 4 0 4   Tampa Krewe (15)   3 0 0 0
11/16/2013   Miami Rugby (44) 6 4 1 5   Naples (12)   2 0 0 0
11/16/2013   Daytona (17) 2 0 1 1   Orlando (23)   4 4 1 5
11/16/2013   Jacksonville 0 0 0 0   BYE   0 0 0 0
11/16/2013   Ft. Lauderdale (25) 4 4 1 5   Boca Raton (16)   2 0 0 0
11/23/2013   Tampa Krewe (18) 2 4 0 4   Ft. Lauderdale (16)   2 0 1 1
11/23/2013   Daytona (10) 1 0 0 0   Naples (27)   4 4 1 5
11/23/2013   Miami Rugby 0 0 0 0   BYE   0 0 0 0
11/23/2013   Orlando 0 0 0 0   Jacksonville   0 0 0 0
  Note: Cancelled due to field problems. Rescheduled to 2/22/2014
11/23/2013   Miami Tridents (18) 2 0 1 1   Boca Raton (25)   3 4 0 4
12/7/2013   Jacksonville (7) 1 0 0 0   Boca Raton (36)   5 4 1 5
  Note: Moved from 1/25/2014
1/11/2014   Jacksonville (36) 5 4 1 5   Daytona (26)   4 0 1 1
  Note: Moved from 11/9/2013
1/18/2014   Tampa Krewe (61) 9 4 1 5   Jacksonville (20)   3 0 0 0
1/18/2014   Naples 0 0 0 0   BYE   0 0 0 0
1/18/2014   Ft. Lauderdale (8) 1 0 0 0   Miami Rugby (30)   3 4 0 4
1/18/2014   Boca Raton (47) 7 4 1 5   Orlando (0)   0 0 0 0
1/18/2014   Miami Tridents (32) 5 4 1 5   Daytona (15)   2 0 0 0
1/25/2014   Tampa Krewe 0 0 0 0   BYE   0 0 0 0
1/25/2014   Miami Tridents (27) 2 4 0 4   Naples (19)   3 0 0 0
1/25/2014   Daytona (7) 1 0 0 0   Miami Rugby (38)   6 4 1 5
1/25/2014   Ft. Lauderdale (53) 9 4 1 5   Orlando (13)   1 0 0 0
1/25/2014   Jacksonville 0 0 0 0   Boca Raton   0 0 0 0
  Note: Played on 12/7/2013
2/1/2014   Tampa Krewe (27) 4 4 1 5   Naples (19)   3 0 0 0
2/1/2014   Miami Rugby 0 0 0 0   BYE   0 0 0 0
2/1/2014   Orlando 0 0 0 0   BYE   0 0 0 0
2/1/2014   Daytona (14) 2 0 0 0   Jacksonville (32)   5 4 1 5
2/1/2014   Boca Raton (13) 1 4 0 4   Ft. Lauderdale (3)   0 0 0 0
2/1/2014   Miami Tridents 0 0 0 0   BYE   0 0 0 0
2/8/2014   Miami Rugby (42) 6 4 1 5   Tampa Krewe (15)   2 0 0 0
2/8/2014   Naples 0 0 0 0   BYE   0 0 0 0
2/8/2014   Orlando (46) 7 4 1 5   Daytona (5)   1 0 0 0
2/8/2014   Jacksonville 0 0 0 0   BYE   0 0 0 0
2/8/2014   Boca Raton 0 0 0 0   BYE   0 0 0 0
2/8/2014   Ft. Lauderdale (24) 2 4 0 4   Miami Tridents (10)   2 0 0 0
2/15/2014   Orlando (18) 2 0 1 1   Tampa Krewe (21)   3 4 0 4
2/15/2014   Naples (12) 2 0 0 0   Ft. Lauderdale (29)   5 4 1 5
2/15/2014   Miami Rugby (20) 4 4 1 5   Jacksonville (0)   0 -1 0 -1
  Note: FORFEIT BY JACKSONVILLE.
2/15/2014   Daytona (0) 0 0 0 0   Boca Raton (50)   8 4 1 5
2/15/2014   Miami Tridents 0 0 0 0   BYE   0 0 0 0
2/22/2014   Jacksonville (37) 5 4 1 5   Orlando (24)   4 0 1 1
  Note: Moved from 11/23/2013
3/1/2014   Tampa Krewe (34) 5 4 1 5   Miami Rugby (23)   3 0 0 0
3/1/2014   Orlando (41) 6 4 1 5   Naples (13)   1 0 0 0
3/1/2014   Ft. Lauderdale (37) 6 4 1 5   Daytona (22)   3 0 0 0
3/1/2014   Jacksonville (25) 3 0 1 1   Miami Tridents (29)   5 4 1 5
3/1/2014   Boca Raton 0 0 0 0   BYE   0 0 0 0
3/8/2014   Boca Raton (45) 7 4 1 5   Tampa Krewe (19)   3 0 0 0
3/8/2014   Naples (61) 9 4 1 5   Jacksonville (23)   2 0 0 0
3/8/2014   Miami Rugby (36) 6 4 1 5   Orlando (17)   3 0 0 0
3/8/2014   Daytona 0 0 0 0   BYE   0 0 0 0
3/8/2014   Miami Tridents (20) 2 0 1 1   Ft. Lauderdale (27)   3 4 0 4
3/15/2014   Tampa Krewe 0 0 0 0   BYE   0 0 0 0
3/15/2014   Naples (18) 2 0 1 1   Miami Rugby (22)   3 4 0 4
3/15/2014   Jacksonville (29) 5 0 1 1   Orlando (47)   7 4 1 5
3/15/2014   Daytona 0 0 0 0   BYE   0 0 0 0
3/15/2014   Boca Raton (28) 4 4 1 5   Miami Tridents (10)   2 0 0 0
3/15/2014   Ft. Lauderdale 0 0 0 0   BYE   0 0 0 0
3/22/2014   Tampa Krewe (72) 12 4 1 5   Daytona (24)   4 0 1 1
3/22/2014   Naples (0) 0 0 0 0   Boca Raton (31)   5 4 1 5
3/22/2014   Miami Rugby (15) 2 4 0 4   Miami Tridents (5)   1 0 0 0
3/22/2014   Orlando 0 0 0 0   BYE   0 0 0 0
3/22/2014   Jacksonville (26) 4 0 1 1   Ft. Lauderdale (58)   7 4 1 5
4/5/2014   Miami Rugby (20) 0 0 0 0   Tampa Krewe (14)   0 0 0 0
  Note: ARs Nimark and Hickey
4/5/2014   Boca Raton (17) 0 0 0 0   Ft. Lauderdale (20)   0 0 0 0
  Note: ARs Fiore and Hessler
4/12/2014   Miami Rugby (37) 0 0 0 0   Ft. Lauderdale (10)   0 0 0 0
  Note: Miami Rugby is the FRU DIV 2 State Champion

 

Code updated: 10/26/2015 17:39