FYRU U19 Boys
AKA FYRU U19 Boys
 Boca Raton Buccaneers U19 /  Cardinal Gibbons U19 /  Jacksonville U19 /  Key Biscayne Rats U19 /  Okapi Wanderers U19 /  Tampa Krewe U19 / Wellington Wizards U19
Standings*
 
Pos Pool Team Played Won Lost Drawn Tries Fo Conversions Penalty
Kicks
Drop
Goals
Points
Favor
Points
Against
Points
Difference
Yellow
Cards
Red
Cards
Points Bonus
Points
Total
Points
0 Unique Okapi Wanderers U19 8 8 0 0 35 23 2 0 348 42 306 2 0 32 0 32
0 Unique Boca Raton Buccaneers U19 8 5 3 0 26 17 2 0 195 106 89 2 1 23 0 23
0 Unique Jacksonville Wolverines U19 7 3 4 0 23 17 0 0 177 133 44 6 0 16 0 16
0 Unique Cardinal Gibbons U19 6 3 3 0 19 16 0 0 130 165 -35 5 1 15 0 15
0 Unique Key Biscayne Rats U19 5 3 2 0 11 6 2 0 104 140 -36 0 0 14 0 14
0 Unique Wellington Wizards U19 7 2 5 0 18 7 1 0 107 199 -92 1 1 13 0 13
0 Unique Tampa Krewe U19 7 0 7 0 10 7 0 0 64 340 -276 4 0 7 0 7
GP=Games Played GW=Won GL=Lost GT=Tied TP=Total Points PF=Points scored PA=Points scored against PD=Point difference YC=Yellow Cards RC=Red Cards
Important note: these standings are not official. They are done to the best of our knowledge. If you find any errors, please click here to let us know inmediately. Order is by TP and points differential.

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
1/21/2023   Okapi U19 (18) 3 4 0 4   Boca Raton U19 (3)   0 1 0 1
1/21/2023   Key Biscayne U19 (17) 2 4 0 4   Wellington U19 (15)   2 1 0 1
1/28/2023   Key Biscayne U19 (8) 1 1 0 1   Boca Raton U19 (19)   3 4 0 4
1/28/2023   Tampa U19 (14) 2 1 0 1   Wellington U19 (17)   3 4 0 4
1/28/2023   Gibbons U19 (0) 0 1 0 1   Okapi U19 (36)   5 4 0 4
2/4/2023   Wellington U19 (22) 4 1 0 1   Okapi U19 (46)   8 4 0 4
2/4/2023   Tampa U19 (14) 2 1 0 1   Jacksonville U19 (64)   10 4 0 4
2/11/2023   Tampa U19 (7) 1 1 0 1   Gibbons U19 (54)   8 4 0 4
2/11/2023   Wellington U19 (12) 2 1 0 1   Boca Raton U19 (40)   6 4 0 4
2/11/2023   Jacksonville U19 (7) 1 1 0 1   Okapi U19 (33)   5 4 0 4
2/18/2023   Tampa U19 (22) 4 1 0 1   Key Biscayne U19 (48)   8 4 0 4
2/18/2023   Boca Raton U19 (10) 2 1 0 1   Gibbons U19 (21)   3 4 0 4
2/18/2023   Jacksonville U19 (24) 4 4 0 4   Wellington U19 (5)   1 1 0 1
2/25/2023   Okapi U19 (62) 0 4 0 4   Gibbons U19 (3)   0 1 0 1
2/25/2023   Boca Raton U19 (67) 10 4 0 4   Tampa U19 (0)   0 1 0 1
2/25/2023   Key Biscayne U19 (31) 0 4 0 4   Jacksonville U19 (28)   0 1 0 1
3/4/2023   Jacksonville U19 (19) 3 1 0 1   Boca Raton U19 (24)   4 4 0 4
3/4/2023   Okapi U19 (69) 0 4 0 4   Tampa U19 (0)   0 1 0 1
3/11/2023   Wellington U19 (36) 6 4 0 4   Gibbons U19 (33)   5 1 0 1
3/16/2023   Boca Raton U19 (7) 1 1 0 1   Okapi U19 (28)   4 4 0 4
  Note: Moved from 3/11/2023
3/25/2023   Jacksonville U19 (21) 3 4 0 4   Tampa U19 (7)   1 1 0 1
4/1/2023   Key Biscayne U19 (0) 0 1 0 1   Okapi U19 (56)   10 4 0 4
4/1/2023   Jacksonville U19 (14) 2 1 0 1   Gibbons U19 (19)   3 4 0 4
4/15/2023   Boca Raton U19 (25) 0 4 0 4   Wellington U19 (0)   0 1 0 1
  Note: Moved from 4/1/2023/ FORFEIT BY Wellington. Game played.
4/15/2023   Gibbons U19 (0) 0 0 0 0   Key Biscayne U19 (0)   0 0 0 0
  Note: Moved from 2/5/2023 - CANCELLED.
4/22/2023   Gibbons U19 (26) 0 0 0 0   Jacksonville U19 (15)   0 0 0 0
4/22/2023   Boca Raton U19 (74) 0 0 0 0   Tampa U19 (15)   0 0 0 0
4/22/2023   Key Biscayne U19 (33) 0 0 0 0   Wellington U19 (31)   0 0 0 0
4/29/2023   Boca Raton U19 (34) 0 0 0 0   Key Biscayne U19 (28)   0 0 0 0
  Note: u19 Semi-Final #2
4/29/2023   Okapi U19 (54) 0 0 0 0   Gibbons U19 (5)   0 0 0 0
  Note: u19 Semi-Final #1
5/6/2023   Okapi U19 (38) 0 0 0 0   Boca Raton U19 (5)   0 0 0 0

 

Code updated: 10/26/2015 17:39