2012/13 FRU Men State Championship Cup Div. III
AKA Florida Men Division III
Standings*
 
Pos Pool Team Played Won Lost Drawn Tries Fo Conversions Penalty
Kicks
Drop
Goals
Points
Favor
Points
Against
Points
Difference
Yellow
Cards
Red
Cards
Points Bonus
Points
Total
Points
0 Blue Pool Brevard RFC 8 6 2 0 54 36 2 0 398 145 253 2 0 20 0 20
0 Blue Pool Gainesville Hogs D3 7 6 1 0 42 29 3 0 277 129 148 0 0 19 0 19
0 Blue Pool Indian River Mens DIII 7 0 7 0 5 3 0 0 31 484 -453 0 0 5 0 5
0 Red Pool Palm Beach Panthers RC 7 6 1 0 39 25 4 0 257 108 149 0 0 19 0 19
0 Red Pool Sarasota Saracens 7 3 4 0 34 19 1 0 244 194 50 0 0 13 0 13
0 Red Pool Treasure Coast 8 1 7 0 24 19 3 0 161 312 -151 1 0 8 0 8
GP=Games Played GW=Won GL=Lost GT=Tied TP=Total Points PF=Points scored PA=Points scored against PD=Point difference YC=Yellow Cards RC=Red Cards
Important note: these standings are not official. They are done to the best of our knowledge. If you find any errors, please click here to let us know inmediately. Order is by TP and points differential.

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
12/1/2012   Sarasota (22) 4 1 0 1   Palm Beach (64)   10 3 0 3
12/1/2012   Treasure Coast (21) 3 1 0 1   Brevard (60)   10 3 0 3
12/1/2012   Indian River (0) 0 1 0 1   Gainesville (64)   10 3 0 3
12/1/2012   Palm Beach 0 0 0 0   Bye   0 0 0 0
12/8/2012   Treasure Coast (10) 1 1 0 1   Palm Beach (40)   5 3 0 3
12/8/2012   Indian River (0) 0 1 0 1   Sarasota (81)   13 3 0 3
12/8/2012   Brevard (66) 10 3 0 3   Gainesville (0)   0 1 0 1
12/15/2012   Indian River (0) 0 -1 0 -1   Palm Beach (15)   3 3 0 3
  Note: Forfeit by Indian River (1.17.2013)
12/15/2012   Gainesville 0 0 0 0   Bye   0 0 0 0
12/15/2012   Brevard 0 0 0 0   Bye   0 0 0 0
12/15/2012   Treasure Coast 0 0 0 0   Sarasota   0 0 0 0
  Note: Rescheduled to 2/2/2013
1/12/2013   Treasure Coast 0 0 0 0   Bye   0 0 0 0
1/12/2013   Brevard (50) 0 3 0 3   Sarasota (33)   0 1 0 1
1/12/2013   Gainesville (103) 15 3 0 3   Indian River (0)   0 1 0 1
1/19/2013   Sarasota (24) 4 1 0 1   Gainesville (31)   4 3 0 3
1/19/2013   Brevard (37) 7 3 0 3   Treasure Coast (17)   2 1 0 1
1/19/2013   Palm Beach 0 0 0 0   Bye   0 0 0 0
1/26/2013   Sarasota 0 0 0 0   Bye   0 0 0 0
1/26/2013   Indian River 0 0 0 0   Bye   0 0 0 0
1/26/2013   Brevard (29) 4 1 0 1   Palm Beach (33)   5 3 0 3
1/26/2013   Gainesville (37) 5 3 0 3   Treasure Coast (17)   3 1 0 1
2/2/2013   Treasure Coast (14) 2 1 0 1   Sarasota (52)   8 3 0 3
  Note: Rescheduled from 12/15/2012
2/9/2013   Palm Beach (31) 4 3 0 3   Sarasota (17)   2 1 0 1
2/9/2013   Brevard (57) 9 3 0 3   Indian River (0)   0 1 0 1
2/9/2013   Gainesville 0 0 0 0   Bye   0 0 0 0
2/16/2013   Indian River 0 0 0 0   Bye   0 0 0 0
2/16/2013   Sarasota 0 0 0 0   Bye   0 0 0 0
2/16/2013   Palm Beach (59) 9 3 0 3   Treasure Coast (10)   1 1 0 1
2/16/2013   Gainesville (22) 4 3 0 3   Brevard (7)   1 1 0 1
3/2/2013   Indian River (19) 3 1 0 1   Brevard (92)   13 3 0 3
3/2/2013   Palm Beach (15) 3 1 0 1   Gainesville (20)   4 3 0 3
3/2/2013   Sarasota (15) 3 3 0 3   Treasure Coast (0)   0 -1 0 -1
  Note: FORFEIT BY TREASURE COAST. Game will not be played.
3/9/2013   Gainesville 0 0 0 0   Bye   0 0 0 0
3/9/2013   Brevard 0 0 0 0   Bye   0 0 0 0
3/9/2013   Treasure Coast (72) 12 3 0 3   Indian River (12)   2 1 0 1

 

Code updated: 10/26/2015 17:39